| Location: | KDDI Otemachi Building, Otemachi, Chiyoda-ku, Tokyo,Japan |
|---|---|
| Characteristic: | JPIX Otemachi is located at the focal point of Japan's Internet traffic, KDDI Otemachi Building. The academic IX NSPIXP2 is located in the same building, along with the many major national and international ISP networks gathered here. These ISP's are connected to "JPIX Otemachi." |
| Location: | NTT DATA Otemachi Building, Otemachi, Chiyoda-ku, Tokyo, Japan |
|---|---|
| Characteristic: | Located in the data center of BroadBand Tower, Inc. IX connection made possible through data center within the building. |
| Location: | @Tokyo Chuo Center, Toyosu, Koutou-ku, Tokyo, Japan. |
|---|---|
| Characteristic: | The academic IX NSPIXP2 is located here.The total floor space in the building is 140,000 square meters which is the largest scale data center in the world. |
| Location: | ComSpace, Horidome-Cho Nihonbashi, Chuo-ku, Tokyo, Japan. |
|---|---|
| Characteristic: | Located in the data center "ComSpace" which is directly linked with the backbone circuit of domestic and major cable landing stations in Japan. ComSpace is Carrier Neutral data center and provides a high-end environment and rich connectivity. The academic IX dix-ie is located here. |
| Location: | KDDI Nagoya Building, Nagoya City, Aichi Prefecture, Japan |
|---|---|
| Characteristic: | We have established "JPIX Nagoya Site" in September, 2011. Will be able to communicate with the "JPIX metropolitan network" by connecting to the "JPIX Nagoya site". |
| Location: | NTT DATA Dojima Building, Kita-ku, Osaka City, Osaka Prefecture, Japan |
|---|---|
| Characteristic: | Services the "Local IX Function" within the Dojima area, the largest ISP Location in Kansai area. NTT Data within the Dojima Telepark, NTT Communications, and NTT West building are IX connectable through the use of fiber or Access Network Service within the Dojima Telepark. |









