As of January, 2010
| Service details | Monthly rate | One time charge |
|---|---|---|
| 10Gigabit Ethernet port | 2,000,000yen | 100,000 yen |
| Gigabit Ethernet Port | 620,000 yen | 100,000 yen |
| Fast Ethernet Port | 310,000 yen | 100,000 yen |
| Notes:1. | IX switches are located in the KDDI Otemachi Building (JPIX Otemachi), Telecom Center Building (JPIX Bay Area), BroadBand Tower (NTT Data Otemachi Building-JPIX Otemachi 2nd), @Tokyo Chuo Center (JPIX Toyosu), and ComSpace (JPIX Nihonbashi). |
|---|---|
| Notes:2. | A Customer's router connected to IX port must be one and it has only 1 JPIX assigned IP address. |
| Service details | Monthly rate | One time charge |
|---|---|---|
| 1 full rack | 250,000 yen | 100,000 yen |
| Notes:3. | Collocation service is only available in "JPIX Otemachi". |
|---|
| Service details | Monthly rate | One time charge |
|---|---|---|
| 2 strands of optical fiber cables | 15,000 yen | 150,000 yen |
| Notes:4. | One cable unit consists of two strand.GI mode cables.It may need some construction and maintenance costs for the installation of cable depending on customer's collocation floor. |
|---|
| Service details | Monthly rate | One time charge |
|---|---|---|
| ATM leased circuit interface | 35,000 yen | - |
| Service details | Monthly rate | One time charge |
|---|---|---|
| 1000Base-LX interface (Note 6) |
25,000 yen | - |
| 1000Base-SX interface and 100Base-TX interface (Note 7) |
10,000 yen | - |
| Notes:5. | JPIX provides and installs DSU for customer in case of 1000Base-LX interface. |
|---|---|
| Notes:6. | Local communication carriers designated by customer provide and install their DSU in case of 1000Base- SX and 100Base-TX. |
| Notes:7. | There may be some constaints on the usage of service depending on the site where customer chooses. |
| Notes:8. | The charges above may be modified with a prior notice. |
| Notes:9. | 5% goods and sales tax is not included in the price table. |
| Notes:10. | This pricing tariff shows "Metropolitan JPIX." The tariffs of "JPIX Nagoya" and "JPIX Osaka" can be shown in Regional JPIX page. |



